Front End Power Supplies
Watts Size Output Voltages Model# (click for datasheet)
       
200 1.6 x 5 x 11.5" 12 to 54 HTL201
300 1.6 x 5 x 11.5" 12 to 54 HTL301
400 1.6 x 5 x 11.5" 24 to 54 HTL401
500 1.6 x 5.2 x 10.5" 12 HML501-2
600 1.6 x 5.2 x 10.5" 24 to 54 HML601
650 1.6 x 5.2 x 10.5" 12 HML801-2
800 1.6 x 5.2 x 10.5" 24 to 54 HML801
1200 1.6 x 4 x 11.2" 12 to 54 HHL1201
1200 1.73 x 5 x 10.93" 12 to 54 HAL1201
1500 1.6 x 4 x 11.2" 12 to 54 HHL1501
1500 1.73 x 5 x 10.93" 12 to 54 HAL1501
© 2007 Jasper Electronics, Inc.