Redundant Power Supplies
Watts Size Outputs O/P Voltages Model# (click for datasheet)
         
200 1.6 x 5 x 9.5" Single 12 to 54 HTL201
200 1.6 x 5 x 11.5" Multiple Various HTL200
300 1.6 x 5 x 9.5" Single 12 to 54 HTL301
300 1.6 x 5 x 11.5" Multiple Various HTL300
400 1.6 x 5 x 9.5" Single 24 to 54 HTL401
400 1.6 x 5 x 11.5" Multiple Various HTL401
400 2.5 x 5 x 11.85" Multiple Various HYL400
500 2.5 x 5 x 12.85" Multiple Various HYL500
600 1.6 x 5.2 x 10.2" Single 24 to 54 HML601
650 1.6 x 5.2 x 10.2" Single 12 HML651-2
800 1.6 x 5.2 x 10.2" Single 24 to 54 HML801
1200 1.6 x 4 x 11.2" Single 12 to 54 HHL1201
1200 1.75 x 5 x 11" Single 12 to 54 HAL1201
1500 1.6 x 4 x 11.2" Single 12 to 54 HHL1501
1500 1.75 x 5 x 11" Single 12 to 54 HAL1501
© 2007 Jasper Electronics, Inc.