TC 401 Traffic Intersection Control Power Supply
90-264 VAC Input / 12 and 48 VDC 400 Watts Output
FEATURES:
- Universal 90-264 VAC full range voltage input
- Wide operating temperature: -25°C to +65°C
- Power Factor ≥0.95
- Input anti-surge and anti lightning strike design
- Output over-voltage, output over-current, output short-circuit and over-temperature protection
- Current sharing and parallel operation
- Flame-retardant and moisture-proof design
- Low leakage current: ≤0.75mA
- High Efficiency / High Reliability
- BABAA Compliant Optionally
- For use in existing and new configurations
- Custom Configurations Available
- Description
- Specifications
- Data Sheets
Description
Jasper Electronics Model TC401-M1558G Power Supply has a wide universal input voltage range of 90-264VAC, dual outputs at 12 and 48 VDC, and overall high power density. This unit features output short-circuit protection, over-current protection, over-voltage protection, over-temperature protection, and parallel current sharing. It is available as BABAA Compliant optionally. Please see below for full specifications.
| Model | VIN Range (VAC) | Vout (VDC) | IOut (A) | Rated Power (W) | Dimensions (LxWxH) |
| TC401-M1558G | 90-264V | 48V | 0-8.3A | 400W | 127 x 82 x 41 mm |
| 12V | 0-0.5A | ||||
| ENVIRONMENTAL | |||||
| Parameter | Min | Typ | Max | Unit | Remark |
| Operating Temperature | -25 | 65 | °C | ||
| Storage Temperature | -40 | 85 | °C | ||
| Relative Humidity | 20 | 95 | % | Non-condensing | |
| Cooling Method | Factory recommends conduction cooling via heatsink or baseplate for full load operation. If the output is derated below 70%, convection cooling is acceptable | ||||
| INPUT CHARACTERISTICS | |||||
| Parameter | Min | Typ | Max | Unit | Remark |
| Input Voltage Range | 90 | 100/240 | 264 | VAC | |
| Input Current | 5 | A | Input at 90VAC | ||
| Inrush Current | 14 | 40 | A | 264VAC input | |
| Input Frequency Range | 47 | 50 | 63 | Hz | |
| Power Factor | 0.95 | 220VAC input, rated load | |||
| OUTPUT CHARACTERISTICS | |||||
| Parameter | Min | Typ | Max | Unit | Remark |
| Output Voltage | 48V | VDC | Default set at 48V | ||
| 12V | VDC | 12V - supply for external fan | |||
| Output Current | 0 | 8.3 | A | 48V | |
| 0 | 0.5 | A | 12V | ||
| Output Power | 400 | W | |||
| Efficiency | 90 | 94.5 | % | 220VAC input, 48V Full Load | |
| Ripple & Noise (Peak-Peak) | 480 | m Vp-p | Rated input and load range. output is decoupled by a high frequency 0.1 μF cap and one 1 0μF electrolytic capacitors. Bandwidth set at 20MHz | ||
| Load Regulation | ±3 | % | |||
| Line Regulation | ±2 | % | |||
| Temperature Coefficient | ±0.02 | %/°C | |||
| On / Off Overshoot | ±10 | % | |||
| Dynamic Response Overshoot | ±5 | % | 25%~50%~25%ElJZ 50%~75%~50% load change | ||
| Dynamic Response Recovery Time | 200 | ūS | |||
| Start-up Time | 1 | S | 220VAC input, full load | ||
| Current Imbalance | 10 | % | Parallel operation | ||
| PROTECTION | |||||
| Parameter | Min | Typ | Max | Unit | Remark |
| Over Voltage | 56 | V | 48V, half load | ||
| Over Current | 9 | 15 | A | 220VAC Input, 48V, hiccup | |
| Short Circuit | Can withstand permanent short | ||||
| Over Temperature | Self recover when temperature within set limit | ||||
















